LA ALDEA
Descripción
Distribución de camas
Bedroom 1
1 King size bed
Bedroom 2
1 King size bed
Bedroom 3
2 Double bed
Bedroom 4
2 Double bed
Bedroom 5
2 Double bed
Bedroom 6
2 Double bed
Detalles
Property ID: 32867
Bedrooms: 6
Bathrooms: 7.5
Check-in: 12:00 PM
Check-Out: 12:00 PM
Guests: 14
Características
Amenities
Air conditioning
Grocery shopping (Additional cost)
Oceanfront
Place to work
Swimming pool
WiFi
Comodidades
Oceanfront
WiFi
Doesn't include
Meals
Tips to the staff
Forbidden
Parties
Pets
Smoking
Staff
Cleaner (Additional cost)
Cook (Additional cost)
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
past
today
booked




