CASA LANDER BH
Descripción
Distribución de camas
Bedroom 1
1 King size
Bedroom 2
1 King size
Bedroom 3
2 Queen size
Bedroom 4
2 Queen size
Detalles
Property ID: 32854
Bedrooms: 4
Bathrooms: 4.5
Check-in: 3:00 PM
Check-Out: 11:00 AM
Guests: 10
Características
Amenities
Air conditioning
Room service
Swimming pool
WiFi
Comodidades
Room service
WiFi
Doesn't include
Meals
Tips to the staff
Transportation
Forbidden
Parties
Pets
Smoking
Staff
Cleaner
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
past
today
booked




